|
|
| The garden sizes vary to a small extent depending on the type and location of the bungalow. Below you will find the table giving you approximate areas of each of the gardens of the Traditional Cyprus Bungalows. |
| TYPE | GARDEN AREA | TYPE | GARDEN AREA |
| A1 | 1,150 m² = 12,385 ft² | A7 | 1,150 m² = 12,385 ft² |
| A2 | 1,108 m² = 11,922 ft² | A8 | 1,194 m² = 12,855 ft² |
| A3 | 755 m² = 8,339 ft² | A9 | 1,150 m² = 12,385 ft² |
| A4 | 763 m² = 8,210 ft² | K1 | 766 m² = 8,242 ft² |
| A5 | 1,150 m² = 12,385 ft² | K2 | 731 m² = 7,866 ft² |
| A6 | 1,536 m² = 16,527 ft² | K3 | 714 m² = 7,683 ft² |
|
* Please note that these are approximate figures. It can vary slightly during the actual location of the building. |